Scroll to Main content, Navigation
Note: Read why this site appears to be in plain text.
Sprint, on behalf of its local exchange carriers United Telephone Company of Kansas, Inc., and United Telephone Company of Eastern Kansas, Inc. previously has informed you of its intent to sell 13 exchanges in the state of Kansas to Twin Valley Telephone, Inc. The exchanges involved are listed below and represent approximately 4500 end user access lines total. The effective date of this transfer is contingent on obtaining regulatory approval from the Kansas Corporation Commission (KCC) and the Federal Communications Commission (FCC) which is due by December 1. We anticipate that approval will be received and this transaction completed in the first quarter of 2006.
Transferring the rate centers will be accomplished through a phased approach. Basic information about the exchanges is listed below.
| Exchange Name | NPA-NXX | RAO/OCN | Phase | Tentative Effective Completion Date |
|---|---|---|---|---|
| Milford, KS | 785-463 | 1842 | I | January 25, 2006 |
| Aurora, KS | 785-463 | 1810 | II | February 1, 2006 |
| Leonardville, KS | 785-293 | 1842 | II | February 1, 2006 |
| Longford, KS | 785-388 | 1842 | II | February 1, 2006 |
| Morganville, KS | 785-926 | 1810 | II | February 1, 2006 |
| Riley, KS | 785-485 | 1842 | II | February 1, 2006 |
| Wakefield, KS | 785-461 | 1842 | II | February 1, 2006 |
| Olsberg, KS | 785-468 | 1842 | III | February 8, 2006 |
| Clifton, KS | 785-455 | 1842 | III | February 8, 2006 |
| Clyde, KS | 785-446 | 1842 | III | February 8, 2006 |
| Glasco, KS | 785-568 | 1842 | III | February 8, 2006 |
| Green, KS | 785-944 | 1810 | III | February 8, 2006 |
| Delphos, KS | 785-523 | 1842 | III | February 8, 2006 |
Please note that the dates listed above are tentative as equipment, trunking or relinquishing of code requirements may impact the dates.